|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Association: | Mendocino |
Construct/Condition: | Completed |
Construction Type: | Wood Frame |
Drive/Sidewalk: | Paved Drive |
Exterior: | Wood Siding |
Fencing: | Partial |
Fireplace: | Yes |
Fireplace(S): | Stone, Wood Burning |
Floors: | Part Carpet, Part Hardwood |
Foundation: | Concrete Block |
Gar/Prk: | 2 Car, Attached, Uncovered |
Heat/Cool: | Central Heat, Propane |
Kitchen: | Built-in Oven, Cooktop Stove, Dishwasher Incl., Microwave Incl., Pantry, Refrigerator Incl. |
Laundry/Appliance: | 220 V |
Lease Type: | Net |
Lot Description: | Downslope, Rolling, Seasonal Creek |
Lot Measurement: | Acres |
Lot Square Footage: | 49658.00 |
Miscellaneous: | Central Vacuum |
New Construct/Resale: | Resale |
Other Rooms: | Attic, Studio |
Other Structures: | None |
Planned Unit Develop: | No |
Pool Y/N: | No |
Price Per Acre: | 859649.12 |
Price Per Square Foot: | 290.71 |
Roof: | Composition |
Sewer/Septic: | Septic Engineered |
Stories/Levels: | 3 Story |
Transactiontype: | Sale |
Utilities: | Electric, Generator, Propane |
View(S): | Ocean |
Water Source: | Water District |
Listing provided courtesy of Pamela Hudson of Pamela Hudson Real Estate.
Copyright 2019, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 2/15/2019 8:35:04 AM
|
|