|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Association: | Napa |
Bath Type: | Granite, Marble, Shower and Tub, Stall Shower, Tub W/Jets |
Construct/Condition: | Completed |
Construction Type: | Steel, Wood Frame |
Dining Room: | Formal |
Energy Conservation: | Dual Pane Windows |
Exterior: | Stucco |
Family Room: | Fireplace(s) |
Fencing: | Complete, Perimeter |
Fireplace: | Yes |
Fireplace(S): | 4 or More, Dining Room, Living Room, Master Bedroom, Wood Burning |
Floors: | Marble, Part Carpet, Part Hardwood |
Gar/Prk: | 5 or More Car, Attached, Auto Door, Detached, Garage, Interior Access, Side by Side |
Heat/Cool: | Ceiling Fan(s), Central Air, Central Heat, Propane, Solar |
Kitchen: | Breakfast Area, Built-in Oven, Built-in Refrig., Cntr Stone Slab, Dishwasher Incl., Disposal Incl, Double Oven Incl., Freezer Incl., Gas Range Incl., Hood Over Range, Island, Microwave Incl., Other, Pantry, Refrigerator Incl., Skylight(s), Trash Compactor Incl |
Land Use: | Agricultural, Horses, Livestock, Orchard, Plantable, Vineyard |
Laundry/Appliance: | Hookups only, In Closet |
Lease Type: | Net |
Living Room: | Deck Attached, Fireplace(s), Skylight(s) |
Lot Description: | County, Level, Private, Rolling, Upslope |
Lot Measurement: | Acres |
Lot Square Footage: | 1518066.00 |
Lower Level: | Garage, Other |
Main Level: | Bath(s), Dining Room, Family Room, Kitchen, Living Room, Master Suite(s), Street Entrance |
Miscellaneous: | Entry Gate, Formal Entry, Skylight(s), Wet Bar(s) |
New Construct/Resale: | Resale |
Other Rooms: | Office, Other, Wine Cellar/Tasting |
Other Structures: | Other, Out Building(s) |
Planned Unit Develop: | No |
Pool Type: | Gas Heat, In Ground, Solar Heat |
Pool Y/N: | Yes |
Price Per Acre: | 358680.06 |
Price Per Square Foot: | 2247.39 |
Roof: | Bituthene |
Safety/Security: | Carbon Mon Detector, Sec Alarm Owned, Security Alarm, Security Gate, Smoke Alarm(s) |
Sewer/Septic: | Standard Septic |
Stories/Levels: | Multi Level |
Transactiontype: | Sale |
Upper Level: | Bath(s), Bedroom(s), Loft |
Utilities: | Cable TV Available, Internet Available, Propane, Solar |
View(S): | Forest/Woods, Hills, Lights, Mountains, Panoramic, Ridge, Vineyard, Water |
Water Source: | Well Private |
Yard/Grounds: | Covered Patio(s), Deck(s), Landscaped- Front, Landscaped- Misc., Landscaped- Rear |
Listing provided courtesy of Wendy Lynch of BHHS Drysdale Properties.
Copyright 2019, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 2/15/2019 8:35:04 AM
|
|