|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 21714309 |
| Price: | | $21,000,000 |
| County: | | Mendocino |
| Type: | | Spanish/Mediterr |
| Bedrooms: | | 5 |
| Full Baths: | | 5 |
| Half Baths: | | 2 |
| Total Baths: | | 7.00 |
| Year Built: | | 2002 |
| Acreage: | | 255.0000 |
|
|  |  |  | | |
DESCRIPTION: | |
The White Oak Ranch & Vineyard is a large scale income producing vineyard that affords the discerning buyer the opportunity to step into this quintessential lifestyle at a level that rarely comes to market: 255 ac w/ 130 ac planted being sold to California's most finest wineries, 10,000 SqFt Villa, Offices & Warehousing, 2nd House, Barns & Stable, Equestrian Arena, Water Rights, Ponds, almost a mile of Russian River, etc. |
| | | | |
Association: | Northern Solano |
Construct/Condition: | Completed |
Construction Type: | Masonry |
Exterior: | Stucco |
Fencing: | Complete |
Fireplace: | Yes |
Fireplace(S): | 3 Fireplaces |
Heat/Cool: | Ceiling Fan(s), Gas, Radiant |
Irrigation: | Drip, Sprinklers |
Land Use: | Agricultural, Farm, Horses, Plantable, Ranch, Vineyard |
Laundry/Appliance: | 220 V |
Lease Type: | Net |
Lot Description: | Agricultural, Level, Pond, Rolling, Waterfront |
Lot Measurement: | Acres |
Lot Square Footage: | 11107800.00 |
New Construct/Resale: | Resale |
Other Rooms: | Bonus Room, Den/Study, Entertainment/Media, Guest Suite, Library, Office, Other, Possible Guest, Rec Room, Storage, Sun Room, Temp Controlled Room, Wine Cellar/Tasting, Workshop |
Other Structures: | Arena, Barn(s), Cabana, Gazebo, Kennel, Paddock, Pens, Pool House, Shed(s), Stable, Stall(s), Storage Facility, Tack Room, Workshop |
Planned Unit Develop: | No |
Pool Type: | In Ground |
Pool Y/N: | Yes |
Price Per Acre: | 82352.94 |
Price Per Square Foot: | 2100.00 |
Sewer/Septic: | Septic Engineered |
Stories/Levels: | 2 Story |
Transactiontype: | Sale |
Utilities: | Cable TV Available, DSL Available, Electric, Gas Water Heater, Internet Available, Natural Gas, PG&E, Satellite Dish |
Water Source: | Irrigation District, River, Water District, Water Private |
Yard/Grounds: | Covered Patio(s), Deck(s), Dog Run, Enclosed Patio(s), Garden, Landscaped- Misc., Landscaped- Rear, Patio(s) |
Listing provided courtesy of James Martin of California Outdoor Properties, Inc.
Copyright 2019, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 2/15/2019 8:35:04 AM
|
|