|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Association: | Sonoma |
Bath Type: | Remodeled, Shower Over Tub, Stall Shower |
Construct/Condition: | Completed |
Construction Type: | Wood Frame |
Dining Room: | Dining Area, LR/DR Combo |
Drive/Sidewalk: | Paved Drive |
Energy Conservation: | Ceiling Insulation, Dual Pane Windows, Low-Flow Shower, Low-Flow Toilet |
Exterior: | Fiber Cement |
Fencing: | Partial Cross, Perimeter |
Fireplace: | Yes |
Fireplace(S): | 1 Fireplace, Insert, Living Room, Wood Burning |
Floors: | Laminate, Part Carpet, Tile |
Foundation: | Concrete Perimeter |
Gar/Prk: | 2 Car, 5 or More Spaces, Garage, Interior Access, Off Street, RV/Boat |
Heat/Cool: | Ceiling Fan(s), Electric, No Air Conditioning |
Kitchen: | 220 V Wiring, Dishwasher Incl., Electric Range Incl., Hood Over Range, Microwave Incl., Refrigerator Incl., Remodeled |
Land Use: | Farm, Horses, Livestock, Open Pasture, Orchard, Plantable, Poultry |
Laundry/Appliance: | 220 V, Electric, Hookups only, In Garage |
Lease Type: | Net |
Living Room: | Great Room |
Lot Description: | Agricultural, County, Downslope, Level, Private, Seasonal Creek |
Lot Measurement: | Acres |
Lot Square Footage: | 197327.00 |
Main Level: | Bath(s), Bedroom(s), Garage, Kitchen, Living Room, Master Suite(s) |
Miscellaneous: | Entry Gate, Water Softener |
New Construct/Resale: | Resale |
Other Rooms: | None |
Other Structures: | Barn w/Electricity, Barn w/Water, Gazebo, Greenhouse, Out Building(s), Shed(s), Stall(s), Tack Room, Workshop |
Planned Unit Develop: | No |
Pool Y/N: | No |
Price Per Acre: | 230684.33 |
Price Per Square Foot: | 786.90 |
Pub Transportation: | 3 or More Miles |
Roof: | Composition |
Safety/Security: | Security Gate, Smoke Alarm(s) |
Sewer/Septic: | Standard Septic |
Stories/Levels: | 1 Story |
Transactiontype: | Sale |
Utilities: | Electric, PG&E |
View(S): | City, Hills, Lights, Panoramic, Pasture, Valley |
Water Source: | Spring(s), Water Filter, Well Private |
Yard/Grounds: | Garden, Landscaped- Front |
Listing provided courtesy of Ann Conger of Better Homes & Gardens Real Estate/Wine Country Gr.
Copyright 2019, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 2/15/2019 8:35:04 AM
|
|