|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Association: | Sonoma |
Construct/Condition: | Completed |
Construction Type: | Wood Frame |
Exterior: | Wood Siding |
Fencing: | Partial Cross |
Fireplace: | Yes |
Fireplace(S): | 3 Fireplaces, Brick, Stone |
Heat/Cool: | Baseboard Heaters, Fireplace(s) |
Laundry/Appliance: | Hookups only |
Lease Type: | Net |
Lot Description: | Private, Secluded, Upslope |
Lot Measurement: | Acres |
Lot Square Footage: | 2962080.00 |
Main Level: | Bath(s), Bedroom(s), Kitchen, Living Room |
New Construct/Resale: | Resale |
Other Rooms: | Other |
Other Structures: | None |
Planned Unit Develop: | No |
Pool Y/N: | No |
Price Per Acre: | 16897.06 |
Price Per Square Foot: | 416.61 |
Roof: | Composition |
Sewer/Septic: | Standard Septic |
Stories/Levels: | 2 Story |
Transactiontype: | Sale |
Upper Level: | Bath(s), Bedroom(s), Loft, Master Suite(s) |
Utilities: | Electric, Propane |
Water Source: | Well Shared |
Listing provided courtesy of Doug Solwick of Coldwell Banker Residential Brokerage.
Copyright 2019, Bay Area Real Estate Information Services, Inc. All Right Reserved.
Listing updated 2/15/2019 8:35:04 AM
|
|